| Iggesund | Workington Incada | Strömsbruk Plastic coatings Foil and film laminates | Sheeting stations/ Service centres | |
| Sheets | ||||
| Width (Cross direction (CD) or Slit dimension) | 0/+2 mm | 0/+2 mm | 0/+2 mm | 0/+2 mm | 
| Max slit wander | 0.25 mm/sheet | 0.25 mm/sheet | 0.25 mm/sheet | 0.25 mm/sheet | 
| Length (Machine direction (MD) or Chop dimension) | 0/+2 mm | 0/+2 mm | 0/+2 mm | 0/+2 mm | 
| Squareness | 1 mm per metre | 1 mm per metre | 1 mm per metre | 1 mm per metre | 
| Number of sheets/pallet* | ±0.5 % | ±0.5 % | ±5 % | ±0.5 % | 
| Number of sheets/ream (ream wrapped, typically 100 sheets) | ±3 sheets | ±3 sheets | ±3 sheets | ±3 sheets | 
| Max sheet size | 1350 x 1600 mm | 1400 x 1600 mm | 1350 x 1600 mm | 1400 x 1610 mm | 
| Board laminates: 1630 x 1800 mm | ||||
| Min sheet size | 290 x 420 mm | 405 x 450 mm | ||
| Embossed board: 290 x 450 mm | Board laminates: 400 x 550 mm | |||
| Max pallet height | Standard board: 1580 mm (pallet incl.) | 1500 mm (pallet incl.) | 1580 mm (pallet incl.) | 1500 mm (pallet incl.) | 
| Embossed board: 1250 mm (pallet incl.) | Board laminates: 1140 mm (pallet incl.) | 
* パレットやリールのラベルに記載された情報に準じます 。
 
                 
                
